logobeta
본 영문본은 리걸엔진의 AI 번역 엔진으로 번역되었습니다. 수정이 필요한 부분이 있는 경우 피드백 부탁드립니다.
텍스트 조절
arrow
arrow
(영문) 서울서부지방법원 2019.05.23 2018가단9534
대여금 반환
Text

1. The Defendant’s KRW 11,039,30 for the Plaintiff and KRW 5% per annum from August 21, 2018 to May 23, 2019.

Reasons

1. Basic facts

A. The Plaintiff and the Defendant are the cooperation between the Plaintiff and the Defendant from around 2009 to around 2015.

B. From March 12, 2014 to August 10, 2015, the Plaintiff wired the sum of KRW 35,150,000 to the Defendant from the Cbank Account under the Plaintiff’s name.

Temporary amount of the sequence 1 2,700,000 on March 12, 2014

2. 2,100,000 March 20, 2014

3. April 1, 2014 850,000

4. April 23, 2014 200,000

5. April 24, 2014 1,400,000

6. April 29, 2014 200,000

7. 1,000,000 May 7, 2014

8. 500,000 on May 9, 2014

9. An amount of 2,50,50 on May 29, 2014; 500,000; 50,000 on June 27, 2014; 2,50,00 on July 15, 2014; 2,50,00 on January 2, 2014; 50,00 on January 26, 2015; 30,000 on May 1, 2015, 200 on May 1, 200, 200, 200 on May 20, 2015; 3, 200, 200, 15,000 on May 22, 2015; 19,000 on May 1, 2015;

1. March 26, 2014 120,000

2. 50,000 on May 16, 2014

3. Total sum of 3,170,000 on August 26, 2014

C. From March 26, 2014 to August 26, 2014, the Plaintiff transferred the sum of KRW 3,170,000 to the Defendant from a bank account under the Plaintiff’s name (E).

Temporary amount of an order 1 March 26, 201, 200 on March 26, 2014; 1,330,000

3. 2,350,000 on May 23, 2014

4. June 24, 2014 (receiving G) 10,000,000

5. June 25, 2011,000

6. July 26, 2014 900,000

7. August 26, 2014 900,000

8. 1,350,000 on September 25, 2014

9. 860,000 on October 25, 2014; 6,000,000 on December 5, 2014; 2,040,000 on December 5, 2014; 700,000 on December 24, 2014 on December 24, 2014; 13. 70,000 on December 24, 200 on December 24, 2014; 29,030,80 on January 23, 2015;

D. From March 26, 2014 to January 23, 2015, the Plaintiff transferred the sum of KRW 29,030,80 to the Defendant from the D Bank Account (F) under the Plaintiff’s name.

E. The Defendant, including KRW 169,070 on October 14, 2015, KRW 134,60 on November 14, 2015, KRW 290,520 on December 14, 2015, KRW 290,520 on January 14, 2015, KRW 241,90 on January 14, 2016, KRW 26,760 on February 14, 2016, KRW 270 on March 14, 2016, KRW 270,950 on April 259, 2016, and KRW 720 on April 14, 2016.

arrow